Rolling Hills Brewery
I started home brewing in January 2017 and since then have made 27 brews. The last one was in May 2020.
After consideration I'm going to recommence and am currently building a new wort cooling system.
Equipment
My main pieces of kit are as follows:
| Part | Description |
|---|---|
| Fermenter | Mangrove Jack's 25l stainless steel fermenter |
| Kegs | 2 x 19 litre Cornelius-Type Keg with ball-locks (purchased used) |
| CO2 | 5kg ex fire extinguisher, refurbished |
| CO2 Regulator | 2 Gauge CO2 Regulator with Rubber Coats (unknown brand) |
| CO2 Distribution | Krome dispense 2-way C02 distributor |
| Beer taps | 2 x Intertap Stainless Steel |
| Kegerator | DIY, ex domestic fridge fitted out including remote temperature logging |
| Heat belt | Mangrove Jack's 25W |
| Cooling system | DIY, cooler, 13mm tubing, fountain pump |
| Automation - software | Home Assistant, ESPHome and NodeRed |
| Automation - hardware | Sonoff Dual R2, DS18B20 temperature sensors, Wemos D1 mini, ESP01 |
Automation
Here is the frontend of the brewery in Home Assistant.

Last update: April 4, 2021